| Severity of Malnutrition | ||||||
|---|---|---|---|---|---|---|
| # | Criteria | Mild | Moderate | Severe | ||
| 1 | Albumin (g/dL) | ≤ 3.0 | ≤ 2.5 | < 2.0 | ||
| and/or | ||||||
| Prealbumin | < 15.0 | < 10.0 | < 5.0 | |||
| 2 | Ideal Body Weight | < 90% | < 80% | < 70% | ||
| 3 | Usual Body Weight | < 95% | < 85% | < 75% or weight loss parameters* |
* Weight loss parameters = Unintended weight loss of: > 5% in one month, > 7.5% in 3 months, > 10% in 6 months, or > 20% in one year |
|
| 4 | BMI (kg/m^2) | < 18.5 | < 17 | < 16 | ||
| Reference: The ASPEN Guidelines. Published in the May 2012 Journal of the Academy of Nutrition and Dietetics | ||||||